Vault Gear Modifiers
Welcome to the fan-site that provides useful information on the Minecraft Modpack known as Vault Hunters: 3rd Edition! Vault Hunters is an action-rpg style modpack that places focus on running vaults, timed dungeons with a main objective, and completing them for a change to get an artifact. Collecting 25 unique artifcats is required to be able to access the final vault, where you can defeat the final boss of the mod pack! Don't worry however, as more content is planned for after this final boss known as "greed", but it has yet to be implemented into the game.
Here, you'll find every modifier that can be applied to any piece of vault gear. Modifiers roll in specific ranges at certain levels, but the table below will display what modifiers can roll on what gear pieces, and what the modifier does.
Modifier Name | Description | Gear Pieces Applicable | Minimum and Maximum Roll Range |
![]() |
Offensive Modifiers | ![]() |
|
Attack Damage | Increases Physical Attack Damage | Swords and Axes | 2 / 55 |
Chaining | Chains X amount of nearby enemies | Swords and Axes | 0 / 6 |
Soul Chance | Increases amount of soul shards gained on enemy kill | Swords, Axes, Helmets, Chestplates, Leggings, Boots, Idols, Shields, Wands, Magnets | 10% / 50% |
Illager Damage | Increases damage to illager mobs | Swords and Axes | 10% / 100% |
Arthropods Damage | Increases damage to arthropod mobs | Swords and Axes | 10% / 100% |
Undead Damage | Increases damage to undead mobs | Swords and Axes | 10% / 100% |
Nether Damage | Increases damage to nether mobs | Swords and Axes | 10% / 100% |
Healing, Poison, Slowness, Fear, Chilling Cloud(s) | Summons a correlating cloud on enemies | Swords and Axes | I / III |
Attack Speed | Increases attack speed | Swords and Axes | 5% / 25% |
Attack Range | Increases attack range | Swords and Axes | 0.1 / 0.5 |
Stun Attack / Shocking Hit Chance | Grants a chance to stun / shock enemies on hit | Swords and Axes | 4% / 24% |
Sweeping Hit Chance | Grants a chance for attacks to deal sweeping damage to nearby enemies | Swords | 50% / 80% |
Lucky Hit Chance | Grants a chance to perform a lucky hit | Swords, Axes, Shields, Idols, Wands | 5% / 10% |
Area of Effect | Increases the size of clouds and other area of effect like attacks | Helmets, Chestplates, Leggings, Boots, Wands | 3% / 20% |
Increased Damage | Increases physical damage | Helmets, Chestplates, Leggings, Boots | 5% / 35% |
Ability Power | Increases ability power | Helmets, Chestplates, Leggings, Boots | 4% / 20% |
+Ability Level | Increases the level in a specified ability, overleveling does function | Chestplates, Leggings, Wands | +0 / +2 |
Thorns Damage | Enemies recieve damage when they attack the player | Shields | 2 / 50 |
![]() |
Defensive Modifiers | ![]() |
|
Durability | Increases gear durability | Swords, Axes, Helmets, Chestplates, Leggins, Boots, Idols, Shields, Wands, and Magnets | 500 / 18000 |
Armor | Increases armor value | Helmets, Chestplates, Leggings, Boots | 1 / 10 |
Health | Increases health points | Helmets, Chestplates, Leggings, Boots | 2 / 12 |
Mana | Increases max mana % | Helmets, Chestplates, Leggings, Boots | 0% / 50% |
Resistance | Increases resistance to incoming damage | Helmets, Chestplates, Leggings, Boots, Shield | 0% / 16% |
Knockback Resist | Increases knockback resistance | Helmets, Chestplates, Leggings, Boots | 5% / 30% |
Cooldown Reduction | Reduces cooldowns on abilities | Helmets, Chestplates, Leggings, Boots, Wands | 0% / 20% |
Poison Avoidance | Grants a chance to avoid poison | Helmets, Chestplates, Leggings, Boots | 0% / 65% |
Trap Disarm Chance | Grants a chance to disarm traps | Helmets, Chestplates, Leggings, Boots, Idols, Magnets | 0% / 20% |
Healing Efficiency | Increases the efficiency of any healing recieved | Helmets, Chestplates, Leggings, Boots, Idols | 0% / 42% |
Mana Regen | Increases mana regeneration | Helmets, Chestplates, Leggings, Boots, Idols | 10% / 100% |
Poison, Wither, Fatigue, Time, Weakness, Slowness Avoidance(s) | Grants a chance to avoid the corresponding effect when inflicted with said effect | Idols | 10% / 90% |
Block Chance | Grants a chance to block an attack | Shields | 3% / 17% |
![]() |
Unique Modifiers | ![]() |
|
Item Quantity | Increases item quantity | Helmets, Chestplates, Leggings, Boots, Magnets | 3% / 15% |
Item Rarity | Increases item rarity | Helmets, Chestplates, Leggings, Boots, Magnets | 5% / 30% |
Mining Speed | Increases Mining Speed | Magnets | 3 / 20 |
Range | Increases magnet range | Magnets | 1 / 10 |
Velocity | Increases magnet item velocity | Magnets | 1 / 19 |
Reach | Increases player reach | Magnets | 0.1 / 1.5 |
Copiously | Increases chance to copiously mine a vault ore | Magnets | 1% / 25% |