Vault Modifiers
Welcome to the fan-site that provides useful information on the Minecraft Modpack known as Vault Hunters: 3rd Edition! Vault Hunters is an action-rpg style modpack that places focus on running vaults, timed dungeons with a main objective, and completing them for a change to get an artifact. Collecting 25 unique artifcats is required to be able to access the final vault, where you can defeat the final boss of the mod pack! Don't worry however, as more content is planned for after this final boss known as "greed", but it has yet to be implemented into the game.
Here, you'll find every modifier that exists for any given vault, as there are numerous modifiers that can change how you play. There are 5 categories of modifiers, those being positive, negative, uber, curse, and special. Below you'll find every modifier and information relevant to the modifier.
| Modifier Name | Modifier Effect | Discovery Method | Additional Notes |
![]() |
Positive Modifiers | ![]() |
|
| Wooden | +25% Wooden Chests | Catalysts and Chaos Vaults | |
| Living | +25% Living Chests | Catalysts and Chaos Vaults | |
| Gilded | +25% Gilded Chests | Catalysts and Chaos Vaults | |
| Ornate | +25% Ornate Chests | Catalysts and Chaos Vaults | |
| Wealthy | +25% Coin Piles | Catalysts and Chaos Vaults | |
| Bonus Living | +1 set of Living Chests | Catalysts | Only from rare catalysts, spawns with Wild |
| Bonus Gilded | +1 set of Gilded Chests | Catalysts | Only from rare catalysts, spawns with Wild |
| Bonus Ornate | +1 set of Ornate Chests | Catalysts | Only from rare catalysts, spawns with Wild |
| Bonus Coin Stacks | +1 set of Coin Stacks | Catalysts | Only from rare catalysts, spawns with Wild |
| Opulent | +10% Item Quantity | Chaos Vaults | Additive |
| Lucky | +10% Item Rarity | Chaos Vaults | Additive |
| Haunted | +50% Soul Shards | Chaos Vaults | Multiplicative |
| Extended | +1 Minute in the Vault | Catalysts | |
| Accustomed | +20% Vault XP | Catalysts and Chaos Vaults | Multiplicative |
| Plentiful | +20% Vault Ores | Catalysts and Chaos Vaults | |
![]() |
Negative Modifiers | ![]() |
|
| Furious | +10% Enemy Damage | Catalysts and Chaos Vaults | |
| Chunky | +10% Enemy Health | Catalysts and Chaos Vaults | |
| Rapid Mobs | +5% Enemy Movement Speed | Chaos Vaults | |
| Frail | +20% Durability Damage | Unknown | |
| Trapped | +5% Chest Trap Chance | Catalysts and Chaos Vaults | Additive |
| Wild | +1 set of Wildly Spawned Mobs | Catalysts and Chaos Vaults | |
| Draining | -10% Mana Regeneration | Catalysts and Chaos Vaults | Multiplicative |
| Shortened | -1 Minute in the Vault | Catalysts and Chaos Vaults | |
| Injured | -2 Max Health | Unknown | |
| Fatiguing | +10% Chance to Recieve Mining Fatiuge on Hit | Unknown | |
| Freezing | +10% Chance to be Frozen on Hit | Unknown | |
| Posionous | +10% Chance to Recieve Poison on Hit | Unknown | |
| Voiding | +10% Chance to Lose Vault Time on Hit | Unknown | |
![]() |
Uber Modifiers | ![]() |
|
| Treasure | +50% Item Rarity | Unmodified Vaults | 1.25% Spawn Rate; Additive |
| Hoard | +50% Item Quantity | Unmodified Vaults | 1.25% Spawn Rate; Additive |
| Looter's Dream | Chests Cannot be Trapped | Unmodified Vaults or Applying an Eye of Averice to a Vault Crystal | 1.25% Spawn Rate |
| Soul Surge | Doubles Soul Shard Droprate | Unmodified Vaults | 1.25% Spawn Rate |
| Enlightend | +100% Vault XP | Unmodified Vaults | 1.25% Spawn Rate |
| Prosperous | +50% Artifact Chance | Unmodified Vaults | 1.25% Spawn Rate |
| Prismatic | +25% Catalyst Fragments | Unmodified Vaults | 1.25% Spawn Rate; Catalyst Fragments can appear in any chest |
| Champion's Abode | +10% Champion Spawn Rate | Unmodified Vaults | 1.25% Spawn Rate; Additive |
![]() |
Curses | ![]() |
|
| Unlucky | -50% Item Rarity | Curses from Applying Catalysts / Other Means | Additive |
| Poor | -25% Item Qunatity | Curses from Applying Catalysts / Other Means | Additive |
| Locked | Locks the Vault, Preventing an exit Without Completion of the Objective | Curses from Applying Catalysts / Other Means | |
| Drained | -70% Mana Regeneration | Curses from Applying Catalysts / Other Means | Additive |
| Rotten | Vault Fruit does not Provide Time Extensions | Curses from Applying Catalysts / Other Means | |
| Slowed (Tiers I and II) | +1 Level in Slowness / +2 levels in Slowness | Curses from Applying Catalysts / Other Means | |
| Mining Fatiuge (Tiers I and II) | +1 Level in Mining Fatigue / +3 levels in Mining Fatigue | Curses from Applying Catalysts / Other Means | |
| Weakened (Tiers I, II, and III) | +1 Level in Weakness / +3 Levels in Weakness / +6 Levels in Weakness | Curses from Applying Catalysts / Other Means | |
| Wounded | -10 Max Health (5 Hearts) | Curses from Applying Catalysts / Other Means | |
| Frenzy | +300% Mob Damage, Increased Mob Speed, All Enemy Health is equal to 1 | Curses from Applying Catalysts / Other Means | |
| Hunger | +6 Levels in Hunger | Curses from Applying Catalysts / Other Means | |
| Inert | -10% Cooldown Reduction | Curses from Applying Catalysts / Other Means | Additive; While sounding confusing, it reduces any cooldown reduction the player has by 10% additively |
| Minefield | +40% Chest Trap Chance | Curses from Applying Catalysts / Other Means | Additively |
| Volcanic | Spawns lava Randomly throughout the Vault | Curses from Applying Catalysts / Other Means | |
| Collapsing | Spawns Vault Bedrock Randomly throughout the Vault | Curses from Applying Catalysts / Other Means | |
| Jupiter Gravity | Prevents the Player from Jumping | Curses from Applying Wither Skeleton Skulls (Rare Chance) | |
| Crab Walk | You can only use A and D to move, you cannot move forward and backwards | Curses from Applying Wither Skeleton Skulls (Rare Chance) | |
| Confused | Your left and right controls are switched | Curses from Applying Wither Skeleton Skulls (Rare Chance) | |
| Explosive | Spawns TNT Randomly throughout the Vault | Curses from Applying Catalysts / Other Means | |
| Shulkered | Spawns Shulker Bullets Randomly throughout the Vault | Curses from Applying Catalysts / Other Means | |
![]() |
Special Modifiers | ![]() |
|
| Afterlife | Restores all items on death, but reduces the Vault XP earned by 50% | Applying a Soul Flame to a Vault Crystal | |
| Phoenix | Revives the Player on Death inside the Vault | Applying a Pheonix Feather to a Vault Crystal | |
| Beginner's Grace | Restores all items on death | Present in every Vault level 20 and under | |
| Delicious | +1% Item Quantity | Random Chance from Activating a Cake within a Cake Vault | Only Appears in Cake Vaults |
| Sweet | +1% Item Rarity | Random Chance from Activating a Cake within a Cake Vault | Only Appears in Cake Vaults |
| Anger | +1% Mob Damage | Random Chance from Activating a Cake within a Cake Vault | Only Appears in Cake Vaults |
| Heavy | +1% Mob Health | Random Chance from Activating a Cake within a Cake Vault | Only Appears in Cake Vaults |
| Casual Mode | Restores all items on death | Toggleable by a gamerule | |
| Beginner's Insurance | Chests cannot be trapped | Present in every Vault level 10 and under | |
| Velera's Wrath | -20% Healing Efficiency | Drinking Healing Potions within a vault | Additive; stacks until 80% |





